WATER SOFTENER SIZING CHART
| HARDNESS IN GRAINS PER GALLON |
NUMBER OF PEOPLE IN THE HOUSE |
| 1 TO 2 | 3 TO 4 | 5 TO 6 | 7 TO 8 |
| 0-10 | 24,000GR | 24,000GR | 32,000GR | 40,000GR |
| 11-20 | 24,000GR | 32,000GR | 40,000GR | 48,000GR |
| 21-30 | 32,000GR | 40,000GR | 48,000GR | 64,000GR |
| 31-40 | 40,000GR | 48,000GR | 64,000GR | 80,000GR |
| 41-50 | 64,000GR | 80,000GR | 96,000GR | 110,000GR |
| 51-75 | 64,000GR | 80,000GR | 110,000GR | 110,000GR |
| 76-100 | 80,000GR | 96,000GR | 110,000GR | 110,000GR |
SALT FREE PRO SIZING CHART
| HARDNESS IN GRAINS PER GALLON | 1 TO 3 PEOPLE | 4 TO 6 PEOPLE | 7 TO 8 PEOPLE AND LARGE HOMES |
| 0-25 | 844 | 1054 | 1248 |
| 25-50 | 1054 | 1248 | 1248 |
| IRON & HARDNESS | ADD IRON FILTER | ADD IRON FILTER | ADD IRON FILTER |
If your water hardness is in mgl or ppm you can convert that into gpg by dividing the hardness in ppm or mgl by 17.1.
Example: 170ppm of hardness equals 9.9gpg of hardness.
Also, 1ppm of iron is equal to 5gpg of hardness when sizing a water softener.
Example: if you have 17gpg of hardness and 3ppm of iron. You should size the softener for 32gpg. 3ppm of iron times 5=15gpg of hardness. Add the original 17gpg of hardness to the 15gpg of hardness giving you 32gpg of hardness.
Water Hardness Map

Toll Free 1-877-477-5452
![]()
Check out our customer feedback.![]()

Copyright © Aplus Water LLC 2008